PARAGON CONVENT SCHOOL
SECTOR – 24 B,CHANDIGARH
SESSION 2026-2027
BOOKS, NOTEBOOKS AND STATIONARY LIST
CLASS – NURSERY
| S.NO. | Name of the book | Publisher | Count |
| 1. | English *Enjoy and Learn(My Book of English) B Part 1 Write the Alphabets(Capital Letters)
| CORDOVA
Vishvas Publications. | 1
1 |
| 2. | HINDI Meri Pehli Varnmala | Kirti Publication | 1 |
| 3. | EVS Enjoy and Learn ( A Book of Environmental Studies | CORDOVA | 1 |
| 4. | MATH Math Book A | TUK Publications | 1 |
| 5. | ART Art & Craft A | Alexia | 1 |
| 1. | English (4 line) | 2 | |
| 2. | Math | 2 | |
| 3. | 3-in-1 Notebook | 1 | |
| 4. | Sketch Book (50 pages) | 1 | |
| STATIONARY | |||
| 1. | Button Folder | 1 | |
| 2. | A4 Coloured Sheets | 1 Pkt | |
| 3. | Origami Sheets | 2 Pkt | |
| 4. | Pencils | 2 Pkt | |
| 5. | Eraser | 5 | |
| 6. | Sketch Pen | 1 Pkt | |
| 7. | Fevicol (200 ml bottle) | 1 | |
| 8. | Glitter Tubes (Golden and Silver) | 2 | |
| 9. | Ice-Cream Sticks (Coloured) | 1 Pkt | |
| 10. | Plastic Crayons (24 Shades Pack) | 1 | |
| 11. | Poster Colour (12 Shades) | 1 | |
| 12. | A4 size Glitter Sheets (Any colour) | 2 | |
| 13. | Ivory Charts (Pastel colours) | 1 | |
| 14. | Coloured tape (Any colour) | 1 | |
| 15. | Paint brush Flat (2,4) | 1 | |
| 16. | Double side Tape | 1 | |
| 17. | Black Permanent Marker | 1 |
NOTE: Colour Code for the Notebooks:
English : Pink Colour Math :Blue Colour 3-in-1: Green
–
